ACC
Kotoka International Airport
Accra · GH
IATA
ACC
ICAO
DGAA
Phonetic
Alfa Charlie Charlie
How to say it on the phone: "A as in Alfa, C as in Charlie, C as in Charlie"
Airlines at Kotoka International Airport (26)
| Code | Airline | Callsign |
|---|---|---|
| 2J | Air Burkina | BURKINA |
| SW | Air Namibia | NAMIBIA |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| AW | Asian Wings Airways | Asian Star |
| 3G | Atlant-Soyuz Airlines | ATLANT-SOYUZ |
| BA | British Airways | SPEEDBIRD |
| DL | Delta Air Lines | DELTA |
| E2 | Eagle Atlantic Airlines | — |
| MS | Egyptair | EGYPTAIR |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| HF | Hapagfly | HAPAG LLOYD |
| IB | Iberia Airlines | IBERIA |
| KL | KLM Royal Dutch Airlines | KLM |
| KQ | Kenya Airways | KENYA |
| LH | Lufthansa | LUFTHANSA |
| ME | Middle East Airlines | CEDAR JET |
| AT | Royal Air Maroc | ROYALAIR MAROC |
| WB | Rwandair Express | RWANDAIR |
| 5G | Skyservice Airlines | SKYTOUR |
| SA | South African Airways | SPRINGBOK |
| S9 | Starbow Airlines | — |
| TP | TAP Portugal | AIR PORTUGAL |
| TK | Turkish Airlines | TURKAIR |
| W3 | World Scale Airlines | — |
Location
- City
- Accra
- Country
- GH
- Coordinates
- 5.6052, -0.1668
- Timezone
- Africa/Accra