CGN
Cologne Bonn Airport
Cologne, North-Rhine-Westphalia · DE
IATA
CGN
ICAO
EDDK
Phonetic
Charlie Golf November
How to say it on the phone: "C as in Charlie, G as in Golf, N as in November"
Airlines at Cologne Bonn Airport (26)
| Code | Airline | Callsign |
|---|---|---|
| 3O | Air Arabia Maroc | Air Arabia |
| AB | Air Berlin | AIR BERLIN |
| AZ | Alitalia | ALITALIA |
| OS | Austrian Airlines | AUSTRIAN |
| BA | British Airways | SPEEDBIRD |
| DE | Condor Flugdienst | CONDOR |
| AY | Finnair | FINNAIR |
| BE | Flybe | JERSEY |
| 4U | Germanwings | GERMAN WINGS |
| HU | Hainan Airlines | HAINAN |
| IR | Iran Air | IRANAIR |
| KL | KLM Royal Dutch Airlines | KLM |
| LH | Lufthansa | LUFTHANSA |
| IG | Meridiana | MERAIR |
| DY | Norwegian Air Shuttle | NOR SHUTTLE |
| PC | Pegasus Airlines | SUNTURK |
| FR | Ryanair | RYANAIR |
| SX | SkyWork Airlines | SKYFOX |
| XQ | SunExpress | SUNEXPRESS |
| LX | Swiss International Air Lines | SWISS |
| X3 | TUIfly | YELLOW CAB |
| TK | Turkish Airlines | TURKAIR |
| U6 | Ural Airlines | SVERDLOVSK AIR |
| W6 | Wizz Air | WIZZ AIR |
| WU | Wizz Air Ukraine | WIZZAIR UKRAINE |
| U2 | easyJet | EASY |
Location
- City
- Cologne
- State/Region
- North-Rhine-Westphalia
- Country
- DE
- Coordinates
- 50.8659, 7.1427
- Timezone
- Europe/Berlin