DKR
Leopold Sedar Senghor International Airport
Dakar, Dakar · SN
IATA
DKR
ICAO
GOOY
Phonetic
Delta Kilo Romeo
How to say it on the phone: "D as in Delta, K as in Kilo, R as in Romeo"
Airlines at Leopold Sedar Senghor International Airport (33)
| Code | Airline | Callsign |
|---|---|---|
| AH | Air Algerie | AIR ALGERIE |
| 2J | Air Burkina | BURKINA |
| AC | Air Canada | AIR CANADA |
| UX | Air Europa | EUROPA |
| AF | Air France | AIRFRANS |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| 3G | Atlant-Soyuz Airlines | ATLANT-SOYUZ |
| NT | Binter Canarias | — |
| SN | Brussels Airlines | BEE-LINE |
| SS | Corsairfly | CORSAIR |
| DL | Delta Air Lines | DELTA |
| DH | Dennis Sky | DSY |
| E2 | Eagle Atlantic Airlines | — |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| VY | Formosa Airlines | — |
| HF | Hapagfly | HAPAG LLOYD |
| IB | Iberia Airlines | IBERIA |
| KQ | Kenya Airways | KENYA |
| LH | Lufthansa | LUFTHANSA |
| L6 | Mauritania Airlines International | — |
| IG | Meridiana | MERAIR |
| AT | Royal Air Maroc | ROYALAIR MAROC |
| DN | Senegal Airlines | — |
| SA | South African Airways | SPRINGBOK |
| VR | TACV | CABOVERDE |
| TP | TAP Portugal | AIR PORTUGAL |
| TU | Tunisair | TUNAIR |
| TK | Turkish Airlines | TURKAIR |
| US | US Airways | U S AIR |
| UA | United Airlines | UNITED |
| W3 | World Scale Airlines | — |
Location
- City
- Dakar
- State/Region
- Dakar
- Country
- SN
- Coordinates
- 14.7397, -17.4902
- Timezone
- Africa/Dakar