LCA
Larnaca International Airport
Larnarca, Larnaka · CY
IATA
LCA
ICAO
LCLK
Phonetic
Lima Charlie Alfa
How to say it on the phone: "L as in Lima, C as in Charlie, A as in Alfa"
Airlines at Larnaca International Airport (47)
| Code | Airline | Callsign |
|---|---|---|
| A3 | Aegean Airlines | AEGEAN |
| SU | Aeroflot Russian Airlines | AEROFLOT |
| BT | Air Baltic | AIRBALTIC |
| AB | Air Berlin | AIR BERLIN |
| ZB | Air Bourbon | BOURBON |
| AC | Air Canada | AIR CANADA |
| AF | Air France | AIRFRANS |
| KM | Air Malta | AIR MALTA |
| 9U | Air Moldova | AIR MOLDOVA |
| JU | Air Serbia | AIR SERBIA |
| R3 | Aircompany Yakutia | AIR YAKUTIA |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| IZ | Arkia Israel Airlines | ARKIA |
| OS | Austrian Airlines | AUSTRIAN |
| B2 | Belavia Belarusian Airlines | BELARUS AVIA |
| BA | British Airways | SPEEDBIRD |
| FB | Bulgaria Air | FLYING BULGARIA |
| DE | Condor Flugdienst | CONDOR |
| CY | Cyprus Airways | CYPRUS |
| MS | Egyptair | EGYPTAIR |
| LY | El Al Israel Airlines | ELAL |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| EY | Etihad Airways | ETIHAD |
| GF | Gulf Air Bahrain | GULF BAHRAIN |
| 2L | Helvetic Airways | HELVETIC |
| LS | Jet2.com | CHANNEX |
| KL | KLM Royal Dutch Airlines | KLM |
| LO | LOT Polish Airlines | POLLOT |
| LH | Lufthansa | LUFTHANSA |
| ME | Middle East Airlines | CEDAR JET |
| HG | Niki | FLYNIKI |
| DY | Norwegian Air Shuttle | NOR SHUTTLE |
| QR | Qatar Airways | QATARI |
| RJ | Royal Jordanian | JORDANIAN |
| S7 | S7 Airlines | SIBERIAN AIRLINES |
| LX | Swiss International Air Lines | SWISS |
| RO | Tarom | TAROM |
| UN | Transaero Airlines | TRANSOVIET |
| TO | Transavia France | FRENCH SUN |
| US | US Airways | U S AIR |
| PS | Ukraine International Airlines | UKRAINE INTERNATIONAL |
| U6 | Ural Airlines | SVERDLOVSK AIR |
| W6 | Wizz Air | WIZZ AIR |
| WU | Wizz Air Ukraine | WIZZAIR UKRAINE |
| U2 | easyJet | EASY |
Location
- City
- Larnarca
- State/Region
- Larnaka
- Country
- CY
- Coordinates
- 34.8751, 33.6249
- Timezone
- Asia/Nicosia