BCN
Barcelona International Airport
Barcelona, Catalonia · ES
IATA
BCN
ICAO
LEBL
Phonetic
Bravo Charlie November
How to say it on the phone: "B as in Bravo, C as in Charlie, N as in November"
Airlines at Barcelona International Airport (60)
| Code | Airline | Callsign |
|---|---|---|
| A3 | Aegean Airlines | AEGEAN |
| EI | Aer Lingus | SHAMROCK |
| SU | Aeroflot Russian Airlines | AEROFLOT |
| AR | Aerolineas Argentinas | ARGENTINA |
| AH | Air Algerie | AIR ALGERIE |
| 3O | Air Arabia Maroc | Air Arabia |
| BT | Air Baltic | AIRBALTIC |
| AB | Air Berlin | AIR BERLIN |
| ZB | Air Bourbon | BOURBON |
| AC | Air Canada | AIR CANADA |
| CA | Air China | AIR CHINA |
| UX | Air Europa | EUROPA |
| AF | Air France | AIRFRANS |
| TS | Air Transat | TRANSAT |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| IZ | Arkia Israel Airlines | ARKIA |
| 3G | Atlant-Soyuz Airlines | ATLANT-SOYUZ |
| OS | Austrian Airlines | AUSTRIAN |
| AV | Avianca - Aerovias Nacionales de Colombia | S.A. |
| B2 | Belavia Belarusian Airlines | BELARUS AVIA |
| BA | British Airways | SPEEDBIRD |
| SN | Brussels Airlines | BEE-LINE |
| FB | Bulgaria Air | FLYING BULGARIA |
| CX | Cathay Pacific | CATHAY |
| MU | China Eastern Airlines | CHINA EASTERN |
| OU | Croatia Airlines | CROATIA |
| OK | Czech Airlines | CSA-LINES |
| DL | Delta Air Lines | DELTA |
| MS | Egyptair | EGYPTAIR |
| LY | El Al Israel Airlines | ELAL |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| AY | Finnair | FINNAIR |
| VY | Formosa Airlines | — |
| 4U | Germanwings | GERMAN WINGS |
| HU | Hainan Airlines | HAINAN |
| IB | Iberia Airlines | IBERIA |
| LS | Jet2.com | CHANNEX |
| KL | KLM Royal Dutch Airlines | KLM |
| LO | LOT Polish Airlines | POLLOT |
| LH | Lufthansa | LUFTHANSA |
| LG | Luxair | LUXAIR |
| HG | Niki | FLYNIKI |
| DY | Norwegian Air Shuttle | NOR SHUTTLE |
| OA | Olympic Airlines | OLYMPIC |
| PK | Pakistan International Airlines | PAKISTAN |
| PC | Pegasus Airlines | SUNTURK |
| QR | Qatar Airways | QATARI |
| AT | Royal Air Maroc | ROYALAIR MAROC |
| RJ | Royal Jordanian | JORDANIAN |
| FR | Ryanair | RYANAIR |
| S4 | SATA International | AIR AZORES |
| SK | Scandinavian Airlines System | SCANDINAVIAN |
| SQ | Singapore Airlines | SINGAPORE |
| SX | SkyWork Airlines | SKYFOX |
| LX | Swiss International Air Lines | SWISS |
| TP | TAP Portugal | AIR PORTUGAL |
| RO | Tarom | TAROM |
| UN | Transaero Airlines | TRANSOVIET |
Location
- City
- Barcelona
- State/Region
- Catalonia
- Country
- ES
- Coordinates
- 41.2971, 2.0785
- Timezone
- Europe/Madrid