BNE
Brisbane International Airport
Brisbane, Queensland · AU
IATA
BNE
ICAO
YBBN
Phonetic
Bravo November Echo
How to say it on the phone: "B as in Bravo, N as in November, E as in Echo"
Airlines at Brisbane International Airport (37)
| Code | Airline | Callsign |
|---|---|---|
| Q6 | Aero Condor Peru | CONDOR-PERU |
| AB | Air Berlin | AIR BERLIN |
| SB | Air Caledonie International | AIRCALIN |
| NZ | Air New Zealand | NEW ZEALAND |
| PX | Air Niugini | NUIGINI |
| FJ | Air Pacific | PACIFIC |
| TN | Air Tahiti Nui | TAHITI AIRLINES |
| NF | Air Vanuatu | AIR VAN |
| CG | Airlines PNG | BALUS |
| AA | American Airlines | AMERICAN |
| BA | British Airways | SPEEDBIRD |
| CX | Cathay Pacific | CATHAY |
| CI | China Airlines | DYNASTY |
| MU | China Eastern Airlines | CHINA EASTERN |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| DL | Delta Air Lines | DELTA |
| BR | EVA Air | EVA |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| EY | Etihad Airways | ETIHAD |
| AY | Finnair | FINNAIR |
| GA | Garuda Indonesia | INDONESIA |
| HA | Hawaiian Airlines | HAWAIIAN |
| JL | Japan Airlines | JAPANAIR |
| JQ | Jetstar Airways | JETSTAR |
| KE | Korean Air | KOREANAIR |
| MH | Malaysia Airlines | MALAYSIAN |
| ON | Nauru Air Corporation | AIR NAURU |
| PR | Philippine Airlines | PHILIPPINE |
| QF | Qantas | QANTAS |
| SQ | Singapore Airlines | SINGAPORE |
| IE | Solomon Airlines | SOLOMON |
| TG | Thai Airways International | THAI |
| TT | Tiger Airways Australia | GO CAT |
| TK | Turkish Airlines | TURKAIR |
| US | US Airways | U S AIR |
| VA | Virgin Australia | VIRGIN |
Location
- City
- Brisbane
- State/Region
- Queensland
- Country
- AU
- Coordinates
- -27.3842, 153.117
- Timezone
- Australia/Brisbane