BRU
Brussels Airport
Brussels, Flanders · BE
IATA
BRU
ICAO
EBBR
Phonetic
Bravo Romeo Uniform
How to say it on the phone: "B as in Bravo, R as in Romeo, U as in Uniform"
Airlines at Brussels Airport (60)
| Code | Airline | Callsign |
|---|---|---|
| JP | Adria Airways | ADRIA |
| A3 | Aegean Airlines | AEGEAN |
| EI | Aer Lingus | SHAMROCK |
| AM | AeroMéxico | AEROMEXICO |
| SU | Aeroflot Russian Airlines | AEROFLOT |
| AH | Air Algerie | AIR ALGERIE |
| 3O | Air Arabia Maroc | Air Arabia |
| BT | Air Baltic | AIRBALTIC |
| AC | Air Canada | AIR CANADA |
| UX | Air Europa | EUROPA |
| AF | Air France | AIRFRANS |
| LT | Air Lituanica | LITUANICA |
| KM | Air Malta | AIR MALTA |
| JU | Air Serbia | AIR SERBIA |
| BM | Air Sicilia | — |
| TS | Air Transat | TRANSAT |
| A5 | Airlinair | AIRLINAIR |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| OS | Austrian Airlines | AUSTRIAN |
| BA | British Airways | SPEEDBIRD |
| SN | Brussels Airlines | BEE-LINE |
| FB | Bulgaria Air | FLYING BULGARIA |
| OU | Croatia Airlines | CROATIA |
| OK | Czech Airlines | CSA-LINES |
| DL | Delta Air Lines | DELTA |
| MS | Egyptair | EGYPTAIR |
| LY | El Al Israel Airlines | ELAL |
| OV | Estonian Air | ESTONIAN |
| ET | Ethiopian Airlines | ETHIOPIAN |
| EY | Etihad Airways | ETIHAD |
| K2 | Eurolot | EUROLOT |
| AY | Finnair | FINNAIR |
| VY | Formosa Airlines | — |
| 4U | Germanwings | GERMAN WINGS |
| HU | Hainan Airlines | HAINAN |
| IB | Iberia Airlines | IBERIA |
| FI | Icelandair | ICEAIR |
| 9W | Jet Airways | JET AIRWAYS |
| KL | KLM Royal Dutch Airlines | KLM |
| LO | LOT Polish Airlines | POLLOT |
| LH | Lufthansa | LUFTHANSA |
| TF | Malmö Aviation | Scanwings |
| ME | Middle East Airlines | CEDAR JET |
| PC | Pegasus Airlines | SUNTURK |
| QR | Qatar Airways | QATARI |
| AT | Royal Air Maroc | ROYALAIR MAROC |
| WB | Rwandair Express | RWANDAIR |
| FR | Ryanair | RYANAIR |
| SK | Scandinavian Airlines System | SCANDINAVIAN |
| DN | Senegal Airlines | — |
| LX | Swiss International Air Lines | SWISS |
| TP | TAP Portugal | AIR PORTUGAL |
| RO | Tarom | TAROM |
| TG | Thai Airways International | THAI |
| QS | Travel Service | SKYTRAVEL |
| TU | Tunisair | TUNAIR |
| TK | Turkish Airlines | TURKAIR |
| US | US Airways | U S AIR |
| PS | Ukraine International Airlines | UKRAINE INTERNATIONAL |
Location
- City
- Brussels
- State/Region
- Flanders
- Country
- BE
- Coordinates
- 50.9014, 4.4844
- Timezone
- Europe/Brussels