CCS
Maiquetia (Simon Bolivar Internacional) Airport
Caracas, Vargas · VE
IATA
CCS
ICAO
SVMI
Phonetic
Charlie Charlie Sierra
How to say it on the phone: "C as in Charlie, C as in Charlie, S as in Sierra"
Airlines at Maiquetia (Simon Bolivar Internacional) Airport (27)
| Code | Airline | Callsign |
|---|---|---|
| QL | Aero Lanka | AERO LANKA |
| AM | AeroMéxico | AEROMEXICO |
| AR | Aerolineas Argentinas | ARGENTINA |
| UX | Air Europa | EUROPA |
| AF | Air France | AIRFRANS |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| R7 | Aserca Airlines | AROSCA |
| AV | Avianca - Aerovias Nacionales de Colombia | S.A. |
| BW | Caribbean Airlines | CARIBBEAN AIRLINES |
| G3 | City Connexion Airlines | CONNEXION |
| V0 | Conviasa | CONVIASA |
| CM | Copa Airlines | COPA |
| CU | Cubana de Aviación | CUBANA |
| DL | Delta Air Lines | DELTA |
| IB | Iberia Airlines | IBERIA |
| 7I | Insel Air (7I/INC) (Priv) | — |
| LA | LAN Airlines | LAN |
| LH | Lufthansa | LUFTHANSA |
| 8I | Myway Airlines | — |
| S3 | Santa Barbara Airlines | SANTA BARBARA |
| JJ | TAM Brazilian Airlines | TAM |
| EQ | TAME | TAME |
| TP | TAP Portugal | AIR PORTUGAL |
| UA | United Airlines | UNITED |
| VH | Virgin Pacific | — |
| 9V | Volotea Costa Rica | — |
Location
- City
- Caracas
- State/Region
- Vargas
- Country
- VE
- Coordinates
- 10.6031, -66.9906
- Timezone
- America/Caracas