LGW
London Gatwick Airport
London, England · GB
IATA
LGW
ICAO
EGKK
Phonetic
Lima Golf Whiskey
How to say it on the phone: "L as in Lima, G as in Golf, W as in Whiskey"
Airlines at London Gatwick Airport (45)
| Code | Airline | Callsign |
|---|---|---|
| EI | Aer Lingus | SHAMROCK |
| 3O | Air Arabia Maroc | Air Arabia |
| BT | Air Baltic | AIRBALTIC |
| AB | Air Berlin | AIR BERLIN |
| ZB | Air Bourbon | BOURBON |
| CA | Air China | AIR CHINA |
| UX | Air Europa | EUROPA |
| KM | Air Malta | AIR MALTA |
| AP | Air One | HERON |
| TS | Air Transat | TRANSAT |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| 3G | Atlant-Soyuz Airlines | ATLANT-SOYUZ |
| GR | Aurigny Air Services | AYLINE |
| B2 | Belavia Belarusian Airlines | BELARUS AVIA |
| BA | British Airways | SPEEDBIRD |
| BW | Caribbean Airlines | CARIBBEAN AIRLINES |
| DE | Condor Flugdienst | CONDOR |
| OU | Croatia Airlines | CROATIA |
| DL | Delta Air Lines | DELTA |
| EK | Emirates | EMIRATES |
| AY | Finnair | FINNAIR |
| BE | Flybe | JERSEY |
| VY | Formosa Airlines | — |
| ST | Germania | GERMANIA |
| IB | Iberia Airlines | IBERIA |
| FI | Icelandair | ICEAIR |
| W2 | Maastricht Airlines | — |
| IG | Meridiana | MERAIR |
| YM | Montenegro Airlines | MONTAIR |
| XY | Nas Air | NAS EXPRESS |
| DY | Norwegian Air Shuttle | NOR SHUTTLE |
| QF | Qantas | QANTAS |
| AT | Royal Air Maroc | ROYALAIR MAROC |
| FR | Ryanair | RYANAIR |
| S4 | SATA International | AIR AZORES |
| TP | TAP Portugal | AIR PORTUGAL |
| YO | TransHolding System | — |
| UN | Transaero Airlines | TRANSOVIET |
| TO | Transavia France | FRENCH SUN |
| TK | Turkish Airlines | TURKAIR |
| PS | Ukraine International Airlines | UKRAINE INTERNATIONAL |
| VS | Virgin Atlantic Airways | VIRGIN |
| WW | bmibaby | BABY |
| U2 | easyJet | EASY |
Location
- City
- London
- State/Region
- England
- Country
- GB
- Coordinates
- 51.1481, -0.1903
- Timezone
- Europe/London