MCO
Orlando International Airport
Orlando, Florida · US
IATA
MCO
ICAO
KMCO
Phonetic
Mike Charlie Oscar
How to say it on the phone: "M as in Mike, C as in Charlie, O as in Oscar"
Airlines at Orlando International Airport (35)
| Code | Airline | Callsign |
|---|---|---|
| EI | Aer Lingus | SHAMROCK |
| AM | AeroMéxico | AEROMEXICO |
| AC | Air Canada | AIR CANADA |
| AF | Air France | AIRFRANS |
| TS | Air Transat | TRANSAT |
| FL | AirTran Airways | CITRUS |
| AS | Alaska Airlines | Inc. |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| AV | Avianca - Aerovias Nacionales de Colombia | S.A. |
| UP | Bahamasair | BAHAMAS |
| BA | British Airways | SPEEDBIRD |
| BW | Caribbean Airlines | CARIBBEAN AIRLINES |
| G3 | City Connexion Airlines | CONNEXION |
| DE | Condor Flugdienst | CONDOR |
| CM | Copa Airlines | COPA |
| DL | Delta Air Lines | DELTA |
| AY | Finnair | FINNAIR |
| F9 | Frontier Airlines | FRONTIER FLIGHT |
| IB | Iberia Airlines | IBERIA |
| B6 | JetBlue Airways | JETBLUE |
| KL | KLM Royal Dutch Airlines | KLM |
| LH | Lufthansa | LUFTHANSA |
| 3M | Silver Airways (3M) | Silver Wings |
| WN | Southwest Airlines | SOUTHWEST |
| NK | Spirit Airlines | SPIRIT WINGS |
| SY | Sun Country Airlines | SUN COUNTRY |
| JJ | TAM Brazilian Airlines | TAM |
| UN | Transaero Airlines | TRANSOVIET |
| US | US Airways | U S AIR |
| UA | United Airlines | UNITED |
| VX | Virgin America | REDWOOD |
| VS | Virgin Atlantic Airways | VIRGIN |
| Y4 | Volaris | VOLARIS |
| WS | WestJet | WESTJET |
Location
- City
- Orlando
- State/Region
- Florida
- Country
- US
- Coordinates
- 28.4294, -81.309
- Timezone
- America/New_York