MIA
Miami International Airport
Miami, Florida · US
IATA
MIA
ICAO
KMIA
Phonetic
Mike India Alfa
How to say it on the phone: "M as in Mike, I as in India, A as in Alfa"
Airlines at Miami International Airport (42)
| Code | Airline | Callsign |
|---|---|---|
| AM | AeroMéxico | AEROMEXICO |
| SU | Aeroflot Russian Airlines | AEROFLOT |
| XL | Aerolane | LAN ECUADOR |
| AR | Aerolineas Argentinas | ARGENTINA |
| AB | Air Berlin | AIR BERLIN |
| AC | Air Canada | AIR CANADA |
| AF | Air France | AIRFRANS |
| AS | Alaska Airlines | Inc. |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| OR | Arkefly | ARKEFLY |
| AV | Avianca - Aerovias Nacionales de Colombia | S.A. |
| UP | Bahamasair | BAHAMAS |
| BA | British Airways | SPEEDBIRD |
| BW | Caribbean Airlines | CARIBBEAN AIRLINES |
| KX | Cayman Airways | CAYMAN |
| G3 | City Connexion Airlines | CONNEXION |
| CM | Copa Airlines | COPA |
| DL | Delta Air Lines | DELTA |
| AY | Finnair | FINNAIR |
| TA | Grupo TACA | TACA-COSTARICA |
| IB | Iberia Airlines | IBERIA |
| 7I | Insel Air (7I/INC) (Priv) | — |
| 4O | Interjet (ABC Aerolineas) | INTERJET |
| KL | KLM Royal Dutch Airlines | KLM |
| LA | LAN Airlines | LAN |
| 4M | LAN Argentina | LAN AR |
| LH | Lufthansa | LUFTHANSA |
| MH | Malaysia Airlines | MALAYSIAN |
| 8I | Myway Airlines | — |
| S3 | Santa Barbara Airlines | SANTA BARBARA |
| PY | Surinam Airways | SURINAM |
| LX | Swiss International Air Lines | SWISS |
| JJ | TAM Brazilian Airlines | TAM |
| TP | TAP Portugal | AIR PORTUGAL |
| UN | Transaero Airlines | TRANSOVIET |
| US | US Airways | U S AIR |
| UA | United Airlines | UNITED |
| VS | Virgin Atlantic Airways | VIRGIN |
| VA | Virgin Australia | VIRGIN |
| 9V | Volotea Costa Rica | — |
| WS | WestJet | WESTJET |
Location
- City
- Miami
- State/Region
- Florida
- Country
- US
- Coordinates
- 25.7932, -80.2906
- Timezone
- America/New_York