NBO
Jomo Kenyatta International Airport
Nairobi, Nairobi-Area · KE
IATA
NBO
ICAO
HKJK
Phonetic
November Bravo Oscar
How to say it on the phone: "N as in November, B as in Bravo, O as in Oscar"
Airlines at Jomo Kenyatta International Airport (37)
| Code | Airline | Callsign |
|---|---|---|
| G9 | Air Arabia | ARABIA |
| AC | Air Canada | AIR CANADA |
| AF | Air France | AIRFRANS |
| MK | Air Mauritius | AIRMAURITIUS |
| TM | Air Mozambique | — |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| OZ | Asiana Airlines | ASIANA |
| BA | British Airways | SPEEDBIRD |
| SN | Brussels Airlines | BEE-LINE |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| DE | Condor Flugdienst | CONDOR |
| MS | Egyptair | EGYPTAIR |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| EY | Etihad Airways | ETIHAD |
| B5 | Flightline | FLIGHTLINE |
| 5H | Fly540 | SWIFT TANGO |
| HU | Hainan Airlines | HAINAN |
| 9W | Jet Airways | JET AIRWAYS |
| KL | KLM Royal Dutch Airlines | KLM |
| KQ | Kenya Airways | KENYA |
| KE | Korean Air | KOREANAIR |
| LH | Lufthansa | LUFTHANSA |
| UE | Nasair | NASAIRWAYS |
| U7 | Northern Dene Airways | — |
| PW | Precision Air | PRECISION AIR |
| QF | Qantas | QANTAS |
| QR | Qatar Airways | QATARI |
| WB | Rwandair Express | RWANDAIR |
| SV | Saudi Arabian Airlines | SAUDIA |
| SA | South African Airways | SPRINGBOK |
| LX | Swiss International Air Lines | SWISS |
| TK | Turkish Airlines | TURKAIR |
| UA | United Airlines | UNITED |
| VN | Vietnam Airlines | VIET NAM AIRLINES |
| IY | Yemenia | YEMENI |
Location
- City
- Nairobi
- State/Region
- Nairobi-Area
- Country
- KE
- Coordinates
- -1.3192, 36.9278
- Timezone
- Africa/Nairobi