MEL
Melbourne International Airport
Melbourne, Victoria · AU
IATA
MEL
ICAO
YMML
Phonetic
Mike Echo Lima
How to say it on the phone: "M as in Mike, E as in Echo, L as in Lima"
Airlines at Melbourne International Airport (33)
| Code | Airline | Callsign |
|---|---|---|
| CA | Air China | AIR CHINA |
| AI | Air India Limited | AIRINDIA |
| NZ | Air New Zealand | NEW ZEALAND |
| FJ | Air Pacific | PACIFIC |
| TN | Air Tahiti Nui | TAHITI AIRLINES |
| D7 | AirAsia X | XANADU |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| CX | Cathay Pacific | CATHAY |
| MU | China Eastern Airlines | CHINA EASTERN |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| DL | Delta Air Lines | DELTA |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| EY | Etihad Airways | ETIHAD |
| AY | Finnair | FINNAIR |
| GA | Garuda Indonesia | INDONESIA |
| JQ | Jetstar Airways | JETSTAR |
| MH | Malaysia Airlines | MALAYSIAN |
| PR | Philippine Airlines | PHILIPPINE |
| QF | Qantas | QANTAS |
| QR | Qatar Airways | QATARI |
| ZL | Regional Express | REX |
| BI | Royal Brunei Airlines | BRUNEI |
| 3U | Sichuan Airlines | SI CHUAN |
| SQ | Singapore Airlines | SINGAPORE |
| TG | Thai Airways International | THAI |
| TT | Tiger Airways Australia | GO CAT |
| TK | Turkish Airlines | TURKAIR |
| US | US Airways | U S AIR |
| UA | United Airlines | UNITED |
| VN | Vietnam Airlines | VIET NAM AIRLINES |
| VA | Virgin Australia | VIRGIN |
Location
- City
- Melbourne
- State/Region
- Victoria
- Country
- AU
- Coordinates
- -37.6733, 144.843
- Timezone
- Australia/Melbourne