MEX
Licenciado Benito Juarez International Airport
Mexico City, Mexico-City · MX
IATA
MEX
ICAO
MMMX
Phonetic
Mike Echo X-ray
How to say it on the phone: "M as in Mike, E as in Echo, X as in X-ray"
Airlines at Licenciado Benito Juarez International Airport (29)
| Code | Airline | Callsign |
|---|---|---|
| AM | AeroMéxico | AEROMEXICO |
| VW | Aeromar | TRANS-AEROMAR |
| AC | Air Canada | AIR CANADA |
| CA | Air China | AIR CHINA |
| UX | Air Europa | EUROPA |
| AF | Air France | AIRFRANS |
| NZ | Air New Zealand | NEW ZEALAND |
| FL | AirTran Airways | CITRUS |
| AS | Alaska Airlines | Inc. |
| AZ | Alitalia | ALITALIA |
| AA | American Airlines | AMERICAN |
| AV | Avianca - Aerovias Nacionales de Colombia | S.A. |
| BA | British Airways | SPEEDBIRD |
| CM | Copa Airlines | COPA |
| CU | Cubana de Aviación | CUBANA |
| DL | Delta Air Lines | DELTA |
| IB | Iberia Airlines | IBERIA |
| 4O | Interjet (ABC Aerolineas) | INTERJET |
| KL | KLM Royal Dutch Airlines | KLM |
| KE | Korean Air | KOREANAIR |
| LA | LAN Airlines | LAN |
| LH | Lufthansa | LUFTHANSA |
| QR | Qatar Airways | QATARI |
| JJ | TAM Brazilian Airlines | TAM |
| US | US Airways | U S AIR |
| UA | United Airlines | UNITED |
| VS | Virgin Atlantic Airways | VIRGIN |
| VA | Virgin Australia | VIRGIN |
| Y4 | Volaris | VOLARIS |
Location
- City
- Mexico City
- State/Region
- Mexico-City
- Country
- MX
- Coordinates
- 19.4363, -99.0721
- Timezone
- America/Mexico_City