BOM
Chhatrapati Shivaji International Airport
Mumbai, Maharashtra · IN
IATA
BOM
ICAO
VABB
Phonetic
Bravo Oscar Mike
How to say it on the phone: "B as in Bravo, O as in Oscar, M as in Mike"
Airlines at Chhatrapati Shivaji International Airport (49)
| Code | Airline | Callsign |
|---|---|---|
| G9 | Air Arabia | ARABIA |
| CA | Air China | AIR CHINA |
| AF | Air France | AIRFRANS |
| IX | Air India Express | EXPRESS INDIA |
| AI | Air India Limited | AIRINDIA |
| MK | Air Mauritius | AIRMAURITIUS |
| S2 | Air Sahara | SAHARA |
| AZ | Alitalia | ALITALIA |
| NH | All Nippon Airways | ALL NIPPON |
| AA | American Airlines | AMERICAN |
| PG | Bangkok Airways | BANGKOK AIR |
| BA | British Airways | SPEEDBIRD |
| SN | Brussels Airlines | BEE-LINE |
| CX | Cathay Pacific | CATHAY |
| DL | Delta Air Lines | DELTA |
| MS | Egyptair | EGYPTAIR |
| LY | El Al Israel Airlines | ELAL |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| EY | Etihad Airways | ETIHAD |
| GA | Garuda Indonesia | INDONESIA |
| G8 | Go Air | GOAIR |
| GF | Gulf Air Bahrain | GULF BAHRAIN |
| 6E | IndiGo Airlines | IFLY |
| IR | Iran Air | IRANAIR |
| 9W | Jet Airways | JET AIRWAYS |
| KL | KLM Royal Dutch Airlines | KLM |
| KQ | Kenya Airways | KENYA |
| KE | Korean Air | KOREANAIR |
| KU | Kuwait Airways | KUWAITI |
| MJ | L | LAPA |
| LH | Lufthansa | LUFTHANSA |
| MH | Malaysia Airlines | MALAYSIAN |
| OD | Malindo Air | Malindo |
| WY | Oman Air | OMAN AIR |
| PK | Pakistan International Airlines | PAKISTAN |
| QR | Qatar Airways | QATARI |
| RJ | Royal Jordanian | JORDANIAN |
| SV | Saudi Arabian Airlines | SAUDIA |
| SQ | Singapore Airlines | SINGAPORE |
| SA | South African Airways | SPRINGBOK |
| SG | Spicejet | SPICEJET |
| UL | SriLankan Airlines | SRILANKAN |
| LX | Swiss International Air Lines | SWISS |
| TG | Thai Airways International | THAI |
| TK | Turkish Airlines | TURKAIR |
| UA | United Airlines | UNITED |
| VS | Virgin Atlantic Airways | VIRGIN |
| IY | Yemenia | YEMENI |
Location
- City
- Mumbai
- State/Region
- Maharashtra
- Country
- IN
- Coordinates
- 19.0887, 72.8679
- Timezone
- Asia/Kolkata