CNX
Chiang Mai International Airport
Chiang Mai, Chiang-Mai · TH
IATA
CNX
ICAO
VTCC
Phonetic
Charlie November X-ray
How to say it on the phone: "C as in Charlie, N as in November, X as in X-ray"
Airlines at Chiang Mai International Airport (35)
| Code | Airline | Callsign |
|---|---|---|
| W9 | Air Bagan | AIR BAGAN |
| AB | Air Berlin | AIR BERLIN |
| CA | Air China | AIR CHINA |
| AF | Air France | AIRFRANS |
| AK | AirAsia | ASIAN EXPRESS |
| NH | All Nippon Airways | ALL NIPPON |
| PG | Bangkok Airways | BANGKOK AIR |
| BA | British Airways | SPEEDBIRD |
| 8B | BusinessAir | — |
| CX | Cathay Pacific | CATHAY |
| MU | China Eastern Airlines | CHINA EASTERN |
| 9C | China SSS | — |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| KA | Dragonair | Hong Kong Dragon Airlines |
| EY | Etihad Airways | ETIHAD |
| UO | Hong Kong Express Airways | HONGKONG SHUTTLE |
| JL | Japan Airlines | JAPANAIR |
| LJ | Jin Air | Jin Air |
| HO | Juneyao Airlines | JUNEYAO AIRLINES |
| KL | KLM Royal Dutch Airlines | KLM |
| KE | Korean Air | KOREANAIR |
| QV | Lao Airlines | LAO |
| LH | Lufthansa | LUFTHANSA |
| MH | Malaysia Airlines | MALAYSIAN |
| DD | Nok Air | NOK AIR |
| QF | Qantas | QANTAS |
| QR | Qatar Airways | QATARI |
| SC | Shandong Airlines | SHANDONG |
| MI | SilkAir | SILKAIR |
| SQ | Singapore Airlines | SINGAPORE |
| FD | Thai AirAsia | THAI ASIA |
| TG | Thai Airways International | THAI |
| TR | Tiger Airways | GO CAT |
| GE | TransAsia Airways | TransAsia |
| K8 | Zambia Skyways | ZAMBIA SKIES |
Location
- City
- Chiang Mai
- State/Region
- Chiang-Mai
- Country
- TH
- Coordinates
- 18.7668, 98.9626
- Timezone
- Asia/Bangkok