CGK
Soekarno-Hatta International Airport
Jakarta · ID
IATA
CGK
ICAO
WIII
Phonetic
Charlie Golf Kilo
How to say it on the phone: "C as in Charlie, G as in Golf, K as in Kilo"
Airlines at Soekarno-Hatta International Airport (44)
| Code | Airline | Callsign |
|---|---|---|
| CA | Air China | AIR CHINA |
| AF | Air France | AIRFRANS |
| AK | AirAsia | ASIAN EXPRESS |
| AZ | Alitalia | ALITALIA |
| NH | All Nippon Airways | ALL NIPPON |
| OZ | Asiana Airlines | ASIANA |
| CX | Cathay Pacific | CATHAY |
| 5J | Cebu Pacific | CEBU AIR |
| CI | China Airlines | DYNASTY |
| MU | China Eastern Airlines | CHINA EASTERN |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| QG | Citilink Indonesia | SUPERGREEN |
| BR | EVA Air | EVA |
| MS | Egyptair | EGYPTAIR |
| EK | Emirates | EMIRATES |
| EY | Etihad Airways | ETIHAD |
| GA | Garuda Indonesia | INDONESIA |
| QZ | Indonesia AirAsia | WAGON AIR |
| ID | Interlink Airlines | INTERLINK |
| JL | Japan Airlines | JAPANAIR |
| KL | KLM Royal Dutch Airlines | KLM |
| KE | Korean Air | KOREANAIR |
| KU | Kuwait Airways | KUWAITI |
| MJ | L | LAPA |
| JT | Lion Mentari Airlines | LION INTER |
| MH | Malaysia Airlines | MALAYSIAN |
| OD | Malindo Air | Malindo |
| RI | Mandala Airlines | MANDALA |
| XY | Nas Air | NAS EXPRESS |
| PR | Philippine Airlines | PHILIPPINE |
| QF | Qantas | QANTAS |
| QR | Qatar Airways | QATARI |
| BI | Royal Brunei Airlines | BRUNEI |
| SV | Saudi Arabian Airlines | SAUDIA |
| SQ | Singapore Airlines | SINGAPORE |
| UL | SriLankan Airlines | SRILANKAN |
| SJ | Sriwijaya Air | SRIWIJAYA |
| TG | Thai Airways International | THAI |
| TR | Tiger Airways | GO CAT |
| TK | Turkish Airlines | TURKAIR |
| VF | Valuair | VALUAIR |
| VN | Vietnam Airlines | VIET NAM AIRLINES |
| MF | Xiamen Airlines | XIAMEN AIR |
| IY | Yemenia | YEMENI |
Location
- City
- Jakarta
- Country
- ID
- Coordinates
- -6.1256, 106.656
- Timezone
- Asia/Jakarta