HKT
Phuket International Airport
Phuket, Phuket · TH
IATA
HKT
ICAO
VTSP
Phonetic
Hotel Kilo Tango
How to say it on the phone: "H as in Hotel, K as in Kilo, T as in Tango"
Airlines at Phuket International Airport (43)
| Code | Airline | Callsign |
|---|---|---|
| AB | Air Berlin | AIR BERLIN |
| CA | Air China | AIR CHINA |
| AF | Air France | AIRFRANS |
| AK | AirAsia | ASIAN EXPRESS |
| NH | All Nippon Airways | ALL NIPPON |
| OZ | Asiana Airlines | ASIANA |
| PG | Bangkok Airways | BANGKOK AIR |
| BA | British Airways | SPEEDBIRD |
| 8B | BusinessAir | — |
| CX | Cathay Pacific | CATHAY |
| 5J | Cebu Pacific | CEBU AIR |
| MU | China Eastern Airlines | CHINA EASTERN |
| 9C | China SSS | — |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| E8 | City Airways | CITY AIR |
| KA | Dragonair | Hong Kong Dragon Airlines |
| EK | Emirates | EMIRATES |
| EY | Etihad Airways | ETIHAD |
| FY | Firefly | FIREFLY |
| HU | Hainan Airlines | HAINAN |
| UO | Hong Kong Express Airways | HONGKONG SHUTTLE |
| QZ | Indonesia AirAsia | WAGON AIR |
| JL | Japan Airlines | JAPANAIR |
| JQ | Jetstar Airways | JETSTAR |
| 3K | Jetstar Asia Airways | JETSTAR ASIA |
| HO | Juneyao Airlines | JUNEYAO AIRLINES |
| KL | KLM Royal Dutch Airlines | KLM |
| KE | Korean Air | KOREANAIR |
| LH | Lufthansa | LUFTHANSA |
| MH | Malaysia Airlines | MALAYSIAN |
| DD | Nok Air | NOK AIR |
| OX | Orient Thai Airlines | ORIENT THAI |
| QF | Qantas | QANTAS |
| QR | Qatar Airways | QATARI |
| FM | Shanghai Airlines | SHANGHAI AIR |
| 3U | Sichuan Airlines | SI CHUAN |
| MI | SilkAir | SILKAIR |
| SQ | Singapore Airlines | SINGAPORE |
| FD | Thai AirAsia | THAI ASIA |
| TG | Thai Airways International | THAI |
| TR | Tiger Airways | GO CAT |
| UN | Transaero Airlines | TRANSOVIET |
| VA | Virgin Australia | VIRGIN |
Location
- City
- Phuket
- State/Region
- Phuket
- Country
- TH
- Coordinates
- 8.1132, 98.3169
- Timezone
- Asia/Bangkok