NGO
Chubu Centrair International Airport
Tokoname, Aichi · JP
IATA
NGO
ICAO
RJGG
Phonetic
November Golf Oscar
How to say it on the phone: "N as in November, G as in Golf, O as in Oscar"
Airlines at Chubu Centrair International Airport (28)
| Code | Airline | Callsign |
|---|---|---|
| AB | Air Berlin | AIR BERLIN |
| CA | Air China | AIR CHINA |
| D7 | AirAsia X | XANADU |
| NH | All Nippon Airways | ALL NIPPON |
| AA | American Airlines | AMERICAN |
| OZ | Asiana Airlines | ASIANA |
| CX | Cathay Pacific | CATHAY |
| 5J | Cebu Pacific | CEBU AIR |
| CI | China Airlines | DYNASTY |
| MU | China Eastern Airlines | CHINA EASTERN |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| DL | Delta Air Lines | DELTA |
| EY | Etihad Airways | ETIHAD |
| AY | Finnair | FINNAIR |
| GK | Genesis | — |
| FW | Ibex Airlines | IBEX |
| JL | Japan Airlines | JAPANAIR |
| NU | Japan Transocean Air | JAI OCEAN |
| 7C | Jeju Air | JEJU AIR |
| KE | Korean Air | KOREANAIR |
| LH | Lufthansa | LUFTHANSA |
| PR | Philippine Airlines | PHILIPPINE |
| SQ | Singapore Airlines | SINGAPORE |
| BC | Skymark Airlines | SKYMARK |
| TG | Thai Airways International | THAI |
| TK | Turkish Airlines | TURKAIR |
| UA | United Airlines | UNITED |
| VN | Vietnam Airlines | VIET NAM AIRLINES |
Location
- City
- Tokoname
- State/Region
- Aichi
- Country
- JP
- Coordinates
- 34.8584, 136.805
- Timezone
- Asia/Tokyo