SGN
Tan Son Nhat International Airport
Ho Chi Minh City, Ho-Chi-Minh-City · VN
IATA
SGN
ICAO
VVTS
Phonetic
Sierra Golf November
How to say it on the phone: "S as in Sierra, G as in Golf, N as in November"
Airlines at Tan Son Nhat International Airport (41)
| Code | Airline | Callsign |
|---|---|---|
| SU | Aeroflot Russian Airlines | AEROFLOT |
| KC | Air Astana | ASTANALINE |
| CA | Air China | AIR CHINA |
| AF | Air France | AIRFRANS |
| AK | AirAsia | ASIAN EXPRESS |
| AZ | Alitalia | ALITALIA |
| NH | All Nippon Airways | ALL NIPPON |
| AA | American Airlines | AMERICAN |
| OZ | Asiana Airlines | ASIANA |
| K6 | Cambodia Angkor Air (K6) | — |
| CX | Cathay Pacific | CATHAY |
| 5J | Cebu Pacific | CEBU AIR |
| CI | China Airlines | DYNASTY |
| MU | China Eastern Airlines | CHINA EASTERN |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| BR | EVA Air | EVA |
| EK | Emirates | EMIRATES |
| EY | Etihad Airways | ETIHAD |
| HX | Hong Kong Airlines | BAUHINIA |
| JL | Japan Airlines | JAPANAIR |
| 3K | Jetstar Asia Airways | JETSTAR ASIA |
| BL | Jetstar Pacific | PACIFIC AIRLINES |
| KE | Korean Air | KOREANAIR |
| QV | Lao Airlines | LAO |
| JT | Lion Mentari Airlines | LION INTER |
| MH | Malaysia Airlines | MALAYSIAN |
| AE | Mandarin Airlines | Mandarin |
| PR | Philippine Airlines | PHILIPPINE |
| QF | Qantas | QANTAS |
| QR | Qatar Airways | QATARI |
| VJ | Royal Air Cambodge | — |
| 3U | Sichuan Airlines | SI CHUAN |
| SQ | Singapore Airlines | SINGAPORE |
| FD | Thai AirAsia | THAI ASIA |
| TG | Thai Airways International | THAI |
| TR | Tiger Airways | GO CAT |
| UN | Transaero Airlines | TRANSOVIET |
| TK | Turkish Airlines | TURKAIR |
| B7 | Uni Air | Glory |
| UA | United Airlines | UNITED |
| VN | Vietnam Airlines | VIET NAM AIRLINES |
Location
- City
- Ho Chi Minh City
- State/Region
- Ho-Chi-Minh-City
- Country
- VN
- Coordinates
- 10.8188, 106.652
- Timezone
- Asia/Ho_Chi_Minh