BKK
Suvarnabhumi Airport
Bangkok, Samut-Prakan · TH
IATA
BKK
ICAO
VTBS
Phonetic
Bravo Kilo Kilo
How to say it on the phone: "B as in Bravo, K as in Kilo, K as in Kilo"
Airlines at Suvarnabhumi Airport (60)
| Code | Airline | Callsign |
|---|---|---|
| SU | Aeroflot Russian Airlines | AEROFLOT |
| KC | Air Astana | ASTANALINE |
| UU | Air Austral | REUNION |
| AB | Air Berlin | AIR BERLIN |
| AC | Air Canada | AIR CANADA |
| CA | Air China | AIR CHINA |
| AF | Air France | AIRFRANS |
| AI | Air India Limited | AIRINDIA |
| NX | Air Macau | AIR MACAO |
| MD | Air Madagascar | AIR MADAGASCAR |
| AZ | Alitalia | ALITALIA |
| NH | All Nippon Airways | ALL NIPPON |
| AA | American Airlines | AMERICAN |
| Y5 | Asia Wings | — |
| OZ | Asiana Airlines | ASIANA |
| OS | Austrian Airlines | AUSTRIAN |
| PG | Bangkok Airways | BANGKOK AIR |
| BG | Biman Bangladesh Airlines | BANGLADESH |
| BA | British Airways | SPEEDBIRD |
| SN | Brussels Airlines | BEE-LINE |
| 8B | BusinessAir | — |
| K6 | Cambodia Angkor Air (K6) | — |
| CX | Cathay Pacific | CATHAY |
| 5J | Cebu Pacific | CEBU AIR |
| CI | China Airlines | DYNASTY |
| MU | China Eastern Airlines | CHINA EASTERN |
| 9C | China SSS | — |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| DL | Delta Air Lines | DELTA |
| KB | Druk Air | ROYAL BHUTAN |
| BR | EVA Air | EVA |
| ZE | Eastar Jet | Eastar |
| MS | Egyptair | EGYPTAIR |
| LY | El Al Israel Airlines | ELAL |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| EY | Etihad Airways | ETIHAD |
| AY | Finnair | FINNAIR |
| LF | FlyNordic | NORDIC |
| GA | Garuda Indonesia | INDONESIA |
| GF | Gulf Air Bahrain | GULF BAHRAIN |
| HU | Hainan Airlines | HAINAN |
| MR | Homer Air | — |
| HX | Hong Kong Airlines | BAUHINIA |
| IB | Iberia Airlines | IBERIA |
| 6E | IndiGo Airlines | IFLY |
| JL | Japan Airlines | JAPANAIR |
| 7C | Jeju Air | JEJU AIR |
| 9W | Jet Airways | JET AIRWAYS |
| JQ | Jetstar Airways | JETSTAR |
| 3K | Jetstar Asia Airways | JETSTAR ASIA |
| LJ | Jin Air | Jin Air |
| HO | Juneyao Airlines | JUNEYAO AIRLINES |
| KL | KLM Royal Dutch Airlines | KLM |
| KQ | Kenya Airways | KENYA |
| KE | Korean Air | KOREANAIR |
| KU | Kuwait Airways | KUWAITI |
| MJ | L | LAPA |
| QV | Lao Airlines | LAO |
| LH | Lufthansa | LUFTHANSA |
Location
- City
- Bangkok
- State/Region
- Samut-Prakan
- Country
- TH
- Coordinates
- 13.6811, 100.747
- Timezone
- Asia/Bangkok