SIN
Singapore Changi International Airport
Singapore, North-East · SG
IATA
SIN
ICAO
WSSS
Phonetic
Sierra India November
How to say it on the phone: "S as in Sierra, I as in India, N as in November"
Airlines at Singapore Changi International Airport (60)
| Code | Airline | Callsign |
|---|---|---|
| AB | Air Berlin | AIR BERLIN |
| CA | Air China | AIR CHINA |
| AF | Air France | AIRFRANS |
| IX | Air India Express | EXPRESS INDIA |
| AI | Air India Limited | AIRINDIA |
| MD | Air Madagascar | AIR MADAGASCAR |
| MK | Air Mauritius | AIRMAURITIUS |
| NZ | Air New Zealand | NEW ZEALAND |
| PX | Air Niugini | NUIGINI |
| AK | AirAsia | ASIAN EXPRESS |
| AZ | Alitalia | ALITALIA |
| NH | All Nippon Airways | ALL NIPPON |
| AA | American Airlines | AMERICAN |
| Y5 | Asia Wings | — |
| OZ | Asiana Airlines | ASIANA |
| PG | Bangkok Airways | BANGKOK AIR |
| J8 | Berjaya Air | BERJAYA |
| BG | Biman Bangladesh Airlines | BANGLADESH |
| BA | British Airways | SPEEDBIRD |
| 8L | Cargo Plus Aviation | — |
| CX | Cathay Pacific | CATHAY |
| 5J | Cebu Pacific | CEBU AIR |
| CI | China Airlines | DYNASTY |
| MU | China Eastern Airlines | CHINA EASTERN |
| 9C | China SSS | — |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| DL | Delta Air Lines | DELTA |
| KB | Druk Air | ROYAL BHUTAN |
| BR | EVA Air | EVA |
| MS | Egyptair | EGYPTAIR |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| EY | Etihad Airways | ETIHAD |
| AY | Finnair | FINNAIR |
| FY | Firefly | FIREFLY |
| GA | Garuda Indonesia | INDONESIA |
| HU | Hainan Airlines | HAINAN |
| IB | Iberia Airlines | IBERIA |
| 6E | IndiGo Airlines | IFLY |
| QZ | Indonesia AirAsia | WAGON AIR |
| JL | Japan Airlines | JAPANAIR |
| 9W | Jet Airways | JET AIRWAYS |
| JQ | Jetstar Airways | JETSTAR |
| 3K | Jetstar Asia Airways | JETSTAR ASIA |
| KL | KLM Royal Dutch Airlines | KLM |
| KE | Korean Air | KOREANAIR |
| MJ | L | LAPA |
| QV | Lao Airlines | LAO |
| JT | Lion Mentari Airlines | LION INTER |
| LH | Lufthansa | LUFTHANSA |
| MH | Malaysia Airlines | MALAYSIAN |
| RI | Mandala Airlines | MANDALA |
| 8M | Maxair | MAXAIR |
| WY | Oman Air | OMAN AIR |
| PR | Philippine Airlines | PHILIPPINE |
| QF | Qantas | QANTAS |
| QR | Qatar Airways | QATARI |
| RX | Rainbow Air Polynesia | Rainbow Air |
| AT | Royal Air Maroc | ROYALAIR MAROC |
| BI | Royal Brunei Airlines | BRUNEI |
Location
- City
- Singapore
- State/Region
- North-East
- Country
- SG
- Coordinates
- 1.3502, 103.994
- Timezone
- Asia/Singapore