HKG
Chek Lap Kok International Airport
Hong Kong · HK
IATA
HKG
ICAO
VHHH
Phonetic
Hotel Kilo Golf
How to say it on the phone: "H as in Hotel, K as in Kilo, G as in Golf"
Airlines at Chek Lap Kok International Airport (60)
| Code | Airline | Callsign |
|---|---|---|
| SU | Aeroflot Russian Airlines | AEROFLOT |
| KC | Air Astana | ASTANALINE |
| BX | Air Busan | Air Busan |
| AC | Air Canada | AIR CANADA |
| CA | Air China | AIR CHINA |
| AF | Air France | AIRFRANS |
| AI | Air India Limited | AIRINDIA |
| MD | Air Madagascar | AIR MADAGASCAR |
| MK | Air Mauritius | AIRMAURITIUS |
| NZ | Air New Zealand | NEW ZEALAND |
| PX | Air Niugini | NUIGINI |
| FJ | Air Pacific | PACIFIC |
| HM | Air Seychelles | SEYCHELLES |
| AK | AirAsia | ASIAN EXPRESS |
| AZ | Alitalia | ALITALIA |
| NH | All Nippon Airways | ALL NIPPON |
| AA | American Airlines | AMERICAN |
| OZ | Asiana Airlines | ASIANA |
| PG | Bangkok Airways | BANGKOK AIR |
| BG | Biman Bangladesh Airlines | BANGLADESH |
| BA | British Airways | SPEEDBIRD |
| CX | Cathay Pacific | CATHAY |
| 5J | Cebu Pacific | CEBU AIR |
| CI | China Airlines | DYNASTY |
| MU | China Eastern Airlines | CHINA EASTERN |
| 9C | China SSS | — |
| CZ | China Southern Airlines | CHINA SOUTHERN |
| DL | Delta Air Lines | DELTA |
| KA | Dragonair | Hong Kong Dragon Airlines |
| BR | EVA Air | EVA |
| ZE | Eastar Jet | Eastar |
| LY | El Al Israel Airlines | ELAL |
| EK | Emirates | EMIRATES |
| ET | Ethiopian Airlines | ETHIOPIAN |
| EY | Etihad Airways | ETIHAD |
| AY | Finnair | FINNAIR |
| GA | Garuda Indonesia | INDONESIA |
| HU | Hainan Airlines | HAINAN |
| MR | Homer Air | — |
| HX | Hong Kong Airlines | BAUHINIA |
| UO | Hong Kong Express Airways | HONGKONG SHUTTLE |
| JL | Japan Airlines | JAPANAIR |
| 7C | Jeju Air | JEJU AIR |
| 9W | Jet Airways | JET AIRWAYS |
| 3K | Jetstar Asia Airways | JETSTAR ASIA |
| LJ | Jin Air | Jin Air |
| HO | Juneyao Airlines | JUNEYAO AIRLINES |
| KL | KLM Royal Dutch Airlines | KLM |
| KQ | Kenya Airways | KENYA |
| KE | Korean Air | KOREANAIR |
| LH | Lufthansa | LUFTHANSA |
| OM | MIAT Mongolian Airlines | MONGOL AIR |
| MH | Malaysia Airlines | MALAYSIAN |
| RI | Mandala Airlines | MANDALA |
| AE | Mandarin Airlines | Mandarin |
| RA | Nepal Airlines | ROYAL NEPAL |
| OX | Orient Thai Airlines | ORIENT THAI |
| MM | Peach Aviation | Air Peach |
| PR | Philippine Airlines | PHILIPPINE |
| QF | Qantas | QANTAS |
Location
- City
- Hong Kong
- Country
- HK
- Coordinates
- 22.3089, 113.915
- Timezone
- Asia/Hong_Kong