SFO
San Francisco International Airport
San Francisco, California · US
IATA
SFO
ICAO
KSFO
Phonetic
Sierra Foxtrot Oscar
How to say it on the phone: "S as in Sierra, F as in Foxtrot, O as in Oscar"
Airlines at San Francisco International Airport (43)
| Code | Airline | Callsign |
|---|---|---|
| EI | Aer Lingus | SHAMROCK |
| AM | AeroMéxico | AEROMEXICO |
| AC | Air Canada | AIR CANADA |
| CA | Air China | AIR CHINA |
| AF | Air France | AIRFRANS |
| AI | Air India Limited | AIRINDIA |
| NZ | Air New Zealand | NEW ZEALAND |
| FL | AirTran Airways | CITRUS |
| AS | Alaska Airlines | Inc. |
| AZ | Alitalia | ALITALIA |
| NH | All Nippon Airways | ALL NIPPON |
| AA | American Airlines | AMERICAN |
| OZ | Asiana Airlines | ASIANA |
| AV | Avianca - Aerovias Nacionales de Colombia | S.A. |
| BA | British Airways | SPEEDBIRD |
| CX | Cathay Pacific | CATHAY |
| CI | China Airlines | DYNASTY |
| MU | China Eastern Airlines | CHINA EASTERN |
| CM | Copa Airlines | COPA |
| DL | Delta Air Lines | DELTA |
| BR | EVA Air | EVA |
| EK | Emirates | EMIRATES |
| AY | Finnair | FINNAIR |
| F9 | Frontier Airlines | FRONTIER FLIGHT |
| HA | Hawaiian Airlines | HAWAIIAN |
| IB | Iberia Airlines | IBERIA |
| JL | Japan Airlines | JAPANAIR |
| B6 | JetBlue Airways | JETBLUE |
| KL | KLM Royal Dutch Airlines | KLM |
| KE | Korean Air | KOREANAIR |
| LH | Lufthansa | LUFTHANSA |
| PR | Philippine Airlines | PHILIPPINE |
| SK | Scandinavian Airlines System | SCANDINAVIAN |
| SQ | Singapore Airlines | SINGAPORE |
| WN | Southwest Airlines | SOUTHWEST |
| SY | Sun Country Airlines | SUN COUNTRY |
| LX | Swiss International Air Lines | SWISS |
| UN | Transaero Airlines | TRANSOVIET |
| US | US Airways | U S AIR |
| UA | United Airlines | UNITED |
| VX | Virgin America | REDWOOD |
| VS | Virgin Atlantic Airways | VIRGIN |
| WS | WestJet | WESTJET |
Location
- City
- San Francisco
- State/Region
- California
- Country
- US
- Coordinates
- 37.619, -122.375
- Timezone
- America/Los_Angeles